<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.mindmodulations.com/mindmods">
		<title>MindMods CogSciTech Biofeedback and Neurofeedback Blog</title>
		<description>MindMods CogSciTech Blog - The latest on biofeedback, consciousness, neuroscience &amp; neurotechnology.</description>
		<link>http://www.mindmodulations.com/mindmods</link>
		<image rdf:resource="http://www.mindmodulations.com/mindmods/images/M_images/mindmods_rss.png" />
	   <dc:date>2008-07-05T01:25:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/products/thinking-up-beautiful-music.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/products/g-tecs-thought-control-hat.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/the-science-of-sarcasm.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/young-chimps-are-better-than-adults-in-numerical-memory.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/a-young-persons-guide-to-brainwave-music.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/regular-posting-to-resume.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/dreaming-lucid-dreaming/the-passing-of-time-in-dreams-a-study-using-lucid-d.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/dreaming-lucid-dreaming/an-article-on-lucid-dreaming-from-the-new-york.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/unidentified-flying-objects-ufo-/video-interesting-experiment-richard-dawkins-on-the-god-ma.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/disorders/video-split-brain-behavioral-experiments.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/changing-your-brainwaves-using-auditory-binaural-beats-for.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/products/buzz-aldrin-plays-brainball-at-wireds-nextfest.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/extra-sensory-perception-esp-/is-remote-viewing-real-what-is-the-evid.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/neuroscience-neurotransmitters-receptors/quick-neurotransmitter-refr.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/products/new-eeg-system-develops-visual-images-from-brain-act.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/researchers-use-fmri-to-determine-brain-activation-location-during-placebo-e.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/free-access-to-a-variety-of-neuroscience-and-neurology-journals-from-sage.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/products/ambient-corporations-new-human-computer-interface-called-audeo-intercepts-words-when-you-thi.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/what-is-brain-plasticity.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/stress/high-school-students-biofeedback-research-project-accepted-at-confe.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/free-744-page-book-the-dana-guide-to-brain-h.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/games/new-study-uses-biofeedback-to-predict-a-gamers-gam.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/morrisondance-a-dance-performance-using-brainmaster-neurofee.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/general/video-ken-wilbur-enters-into-various-meditative-states-during-eeg-neurofee.html"/>
				<rdf:li rdf:resource="http://www.mindmodulations.com/mindmods/the-function-of-consciousness/mindmods-cogscitech-consciousness-paper-post.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.mindmodulations.com/mindmods/images/M_images/mindmods_rss.png">
		<title>Powered by Mind Modulations</title>
		<link>http://www.mindmodulations.com/mindmods</link>
		<url>http://www.mindmodulations.com/mindmods/images/M_images/mindmods_rss.png</url>
	</image>
	<item rdf:about="http://www.mindmodulations.com/mindmods/products/thinking-up-beautiful-music.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-13T00:17:12+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>Thinking up beautiful music</title>
		<link>http://www.mindmodulations.com/mindmods/products/thinking-up-beautiful-music.html</link>
		<description>  .






By Andrew Webb

Technology reporter, BBC News





Researchers at Goldsmiths, University of
London have developed technology to translate thoughts into musical
notes.



The Brain Computer Interface for Music
requires electrodes to be attached to the head.



They pick up electrical impulses from the
brain which are passed through an electroencephalography (EEG)
machine and analysed.



The man behind the project, Dr Mick
Grierson, demonstrated the system to BBC News.



When musical notes flash the scientist
stares at the display while thinking of a note he wants to
play.



When the same note appears it
unconsciously triggers a change in his brain activity - a change
registered by the computer he was plugged into.



&quot;After a while it will make a decision
about which note I am thinking about and it tries to play it,&quot; he
said.



Dr Grierson has run trials in which 6 out
of 8 notes played were the same as those being thought of.

</description>
	</item>
	<item rdf:about="http://www.mindmodulations.com/mindmods/products/g-tecs-thought-control-hat.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-13T00:13:45+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>G-Tec's thought control hat</title>
		<link>http://www.mindmodulations.com/mindmods/products/g-tecs-thought-control-hat.html</link>
		<description>


   

From Engadget:


http://www.engadget.com/2007/03/16/g-tecs-thought-control-hat/ (http://www.engadget.com/2007/03/16/g-tecs-thought-control-hat/)</description>
	</item>
	<item rdf:about="http://www.mindmodulations.com/mindmods/general/the-science-of-sarcasm.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-05T13:08:03+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>The Science of Sarcasm</title>
		<link>http://www.mindmodulations.com/mindmods/general/the-science-of-sarcasm.html</link>
		<description>From the New York Times:


  


There was nothing very interesting in Katherine P. Rankin&amp;rsquo;s
study of sarcasm &amp;mdash; at least, nothing worth your important
time. All she did was use an M.R.I. to find the place in the brain
where the ability to detect sarcasm resides. But then, you probably
already knew it was in the right parahippocampal gyrus.



What you may not have realized is that perceiving sarcasm, the
smirking put-down that buries its barb by stating the opposite,
requires a nifty mental trick that lies at the heart of social
relations: figuring out what others are thinking. Those who lose
the ability, whether through a head injury or the frontotemporal
dementias afflicting the patients in Dr. Rankin&amp;rsquo;s study, just
do not get it when someone says during a hurricane, &amp;ldquo;Nice
weather we&amp;rsquo;re having.&amp;rdquo;





</description>
	</item>
	<item rdf:about="http://www.mindmodulations.com/mindmods/general/young-chimps-are-better-than-adults-in-numerical-memory.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-03T18:46:12+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>Young Chimps are Better than Adults in Numerical Memory Task?</title>
		<link>http://www.mindmodulations.com/mindmods/general/young-chimps-are-better-than-adults-in-numerical-memory.html</link>
		<description>
 



Sana Inoue and Tetsuro Matsuzawa of Kyoto University showed a
computer screen grid of nine numbers to six chimpanzees. The chimps
were previously trained to recognize the ascending nature of the
numbers. They were also shown to nine college students. When
subjects touched one of the numbers, all of the others vanished.
They then had to touch the squares in the order of the numbers that
used to be there.


When the numbers flashed for just four-tenths of a second or less,
one of the chimps beat all of the college students.


Here's the press release from 'Current Biology', a publication
of Cell Press:



Young chimps top adult humans in numerical
memory



Young chimpanzees have an &amp;ldquo;extraordinary&amp;rdquo; ability to
remember numerals that is superior to that of human adults,
researchers report in the December 4th issue of Current Biology, a
publication of Cell Press.



&amp;ldquo;There are still many people,
including many biologists, who believe that humans are superior to
chimpanzees in all cognitive functions,&amp;rdquo; said Tetsuro
Matsuzawa of Kyoto University. &amp;ldquo;No one can imagine that
chimpanzees&amp;mdash;young chimpanzees at the age of five&amp;mdash;have a
better performance in a memory task than humans. Here we show for
the first time that young chimpanzees have an extraordinary working
memory capability for numerical recollection&amp;mdash;better than that
of human adults tested in the same apparatus, following the same
procedure.&amp;rdquo;



Chimpanzee memory has been extensively
studied, the researchers said. The general assumption is that, as
with many other cognitive functions, it is inferior to that of
humans. However, some data have suggested that, in some
circumstances, chimpanzee memory may indeed be superior to human
memory.



In the current study, the researchers
tested three pairs of mother and infant chimpanzees (all of which
had already learned the ascending order of Arabic numerals from 1
to 9) against university students in a memory task of numerals. One
of the mothers, named Ai, was the first chimpanzee who learned to
use Arabic numerals to label sets of real-life objects with the
appropriate number.



In the new test, the chimps or humans were
briefly presented with various numerals from 1 to 9 on a
touch-screen monitor. Those numbers were then replaced with blank
squares, and the test subject had to remember which numeral
appeared in which location and touch the squares in the appropriate
order.



The young chimpanzees could grasp many
numerals at a glance, with no change in performance as the hold
duration&amp;mdash;the amount of time that the numbers remained on the
screen&amp;mdash;was varied, the researchers found. In general, the
performance of the three young chimpanzees was better than that of
their mothers. Likewise, adult humans were slower than all of the
three young chimpanzees in their response. For human subjects, they
showed that the percentage of correct trials also declined as a
function of the hold duration&amp;mdash;the shorter the duration
became, the worse their accuracy was.



Matsuzawa said the chimps&amp;rsquo; memory
ability is reminiscent of &amp;ldquo;eidetic imagery,&amp;rdquo; a special
ability to retain a detailed and accurate image of a complex scene
or pattern. Such a &amp;ldquo;photographic memory&amp;rdquo; is known to be
present in some normal human children, and then the ability
declines with the age, he added.



The researchers said they believe that the
young chimps&amp;rsquo; newfound ability to top humans in the numerical
memory task is &amp;ldquo;just a part of the very flexible intelligence
of young chimpanzees.&amp;rdquo;



###



The researchers include Sana Inoue and
Tetsuro Matsuzawa, of Kyoto University, Japan.



</description>
	</item>
	<item rdf:about="http://www.mindmodulations.com/mindmods/general/a-young-persons-guide-to-brainwave-music.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-21T21:22:21+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>A Young Person's Guide to Brainwave Music</title>
		<link>http://www.mindmodulations.com/mindmods/general/a-young-persons-guide-to-brainwave-music.html</link>
		<description>This is a great article from the now defunct Canadian magazine &amp;#39;HorizonZero&amp;#39;. The zine was a multimedia web magazine about digital art and culture in Canada. This article is from issue 15 published in 2004 - but this is the first time I&amp;#39;ve seen it. This article was written by Andrew Brouse.   You can check out the other issues at http://www.horizonzero.ca (http://www.horizonzero.ca)   http://regen.eyetap.org (http://regen.eyetap.org) Using hardware from Thought Technology [www.thoughttechnology.com (http://www.thoughttechnology.com) and the PD interactive programming environment, [www.crca.ucsd.edu/~msp/software (http://www.crca.ucsd.edu/~msp/software) the brainwaves of the audience-performers are channelled into the creation of an interactive sonic and visual environment, where the participants&amp;#39; brainwave patterns create the music and lighting effects for the evening.    Readers having sensations of d&amp;eacute;j&amp;agrave;-vu are not entirely mistaken: this event was only the most recent salient example in the history of brainwave music in which diligent visionary individuals, artists and scientists, have worked together to synthesize hybrid works of art-science. Since 1965, when Alvin Lucier composed the first piece of music using human brainwaves as a generative source, brainwave music has undergone a fascinating evolution. To fully appreciate the directions this music is taking today, it is helpful to reflect upon the history of bioelectricity, brainwaves, and the context in which brainwave music has evolved.    Bioelectricity    Brainwaves are a form of  bioelectricity , or electrical phenomena in animals or plants. The history of research into bioelectricity began around 1780 with Luigi Galvani, who discovered that he could cause muscles in a frog&amp;#39;s leg to contract by applying an electrical current to exposed nerves. This work was followed by that of Emil Heinrich Du Bois-Reymond, considered the founder of modern electrophysiology, who in the 1840s began to measure biological currents in electric fish and later in humans via electrodes embedded directly in his own arm.    In 1875 the British neurophysiologist Richard Caton succeeded in measuring brain electrical activity using electrodes implanted directly in the brain tissue of rabbits and monkeys. At the time, it was not believed to be possible to extract meaningful data by measuring more non-invasively, with electrodes placed on the human scalp. (Electrical implants directly into the brain were not widely used on humans for obvious ethical reasons.)    History of Brainwaves    Human brainwaves were first measured in 1924 by Hans Berger, at the time an unknown German psychiatrist. He termed these electrical measurements the  electroencephalogram  (EEG), which literally means  brain electricity writing . Berger published his brainwave results in 1929 as &amp;Uuml;ber das Elektrenkephalogramm des Menschen ( On the Electroencephalogram of Man ). The English translation did not appear until 1969.    Berger is a complex and enigmatic figure in the history of medical science. He had a lifelong obsession with finding scientific proof of a causal linkage between the psychical world of human consciousness and the physiological world of neurological electrical signals. He pursued this quest in the most methodical, disciplined scientific manner possible, determined to explain observed telepathic phenomena in terms of theories of the conservation of energy. Yet Berger&amp;#39;s belief in this hypothesis stemmed not from his research itself, but from a personal subjective experience. Berger had almost died in an accident in his youth. The very same day he received a sudden unexpected telegram from his family inquiring into his health. Berger believed that his family had received some sort of telepathic communication from him at his moment of near-death.    Sonification of Brainwaves    Initially, Berger&amp;#39;s work was largely ignored. It was not until five years after his first paper was published (when E.D. Adrian and B.H.C. Mathews verified Berger&amp;#39;s results) that his discovery began to draw attention. In their 1934 article in the journal Brain [http://brain.oupjournals.org (http://brain.oupjournals.org) , Adrian and Matthews also reported successfully audifying and listening to human brainwaves which they had recorded according to Berger&amp;#39;s methods. This was the first example of the  sonification  of human brainwaves for auditory display.    Music from Brainwaves    If we accept that the perception of an act as art is what makes it art, then the first instance of the use of brainwaves to generate music did not occur until 1965. Alvin Lucier [http://alucier.web.wesleyan.edu/ (http://alucier.web.wesleyan.edu/) had begun working with physicist Edmond Dewan in 1964, performing experiments that used brainwaves to create sound. The next year, he was inspired to compose a piece of music using brainwaves as the sole generative source. Music for Solo Performer was presented, with encouragement from John Cage, at the Rose Art Museum of Brandeis University in 1965. Lucier performed this piece several more times over the next few years, but did not continue to use EEG in his own compositions.     Spacecraft    In the late 1960s, Richard Teitelbaum [http://inside.bard.edu/teitelbaum (http://inside.bard.edu/teitelbaum) was a member of the innovative Rome-based live electronic music group Musica Elettronica Viva (MEV). In performances of Spacecraft (1967) he used various biological signals including brain (EEG) and cardiac (EKG) signals as control sources for electronic synthesizers. Over the next few years, Teitelbaum continued to use EEG and other biological signals in his compositions and experiments as triggers for nascent Moog electronic synthesizers.    Ecology of the Skin    Then in the late 1960s, another composer, David Rosenboom [http://music.calarts.edu/~david/ (http://music.calarts.edu/~david/) , began to use EEG signals to generate music. In 1970-71 Rosenboom composed and performed Ecology of the Skin, in which ten live EEG performer-participants interactively generated immersive sonic/visual environments using custom-made electronic circuits. Around the same time, Rosenboom founded the Laboratory of Experimental Aesthetics at York University in Toronto, which encouraged pioneering collaborations between scientists and artists. For the better part of the 1970s, the laboratory undertook experimentation and research into the artistic possibilities of brainwaves and other biological signals in cybernetic biofeedback artistic systems. Many artists and musicians visited and worked at the facility during this time including John Cage, David Behrman, LaMonte Young, and Marian Zazeela. Some of the results of the work at this lab were published in the book Biofeedback and the Arts (Aesthetic Research Centre of Canada, 1976). A more recent 1990 monograph by Rosenboom, Extended Musical Interface with the Human Nervous System [ http://mitpress2.mit.edu/e-journals/LEA/MONOGRAPHS/ROSENBOOM/rosenboom.html (http://mitpress2.mit.edu/e-journals/LEA/MONOGRAPHS/ROSENBOOM/rosenboom.html) , remains the definitive theoretical document in this area.    Simultaneously, Manford Eaton was also building electronic circuits to experiment with biological signals at Orcus Research in Kansas City. He initially published an article titled Biopotentials as Control Data for Spontaneous Music (Orcus) in 1968. Then, in 1971, Eaton first published his manifesto Bio-Music: Biological Feedback Experiential Music Systems (Orcus; republished in 1974 by Something Else Press), arguing for completely new biologically generated forms of music and experience.     Corticalart    In France, scientist Roger Lafosse was doing research into brainwave systems and proposed, along with musique concr&amp;egrave;te pioneer Pierre Henry, a sophisticated live performance system known as Corticalart (art from the cerebral cortex). In a series of free performances done in 1971, along with generated electronic sounds, one saw a television image of Henry in dark sunglasses with electrodes hanging from his head, projected so that the content of his brainwaves changed the colour of the image according to his brainwave patterns.    Brain-Computer Interface    Unbeknownst to these various composers, Jacques Vidal, a computer science researcher at UCLA, was working to develop the first direct brain-computer interface (BCI) using a batch-processing IBM computer. In 1973, he published Toward Direct Brain-Computer Communication (Annual Review of Biophysics and Bioengineering Vol. 2). Incidentally, the computer used in Vidal&amp;#39;s research was one of the nodes on the nascent Arpanet, precursor to the Internet. Vidal has recently revisited this field in his speculative 1998 article Cyberspace Bionics. [www.cs.ucla.edu/~vidal/bionics.html (http://www.cs.ucla.edu/~vidal/bionics.html)     Burst of Alpha    Throughout most of the 1970s there was a burst of activity in brainwave music and art. Parallel to the work in Toronto, the Montr&amp;eacute;al group SONDE, along with Charles de Mestral, did some brainwave performances. At Logos in Ghent, Belgium, real-time brainwave triggered concerts were presented in 1972 and 1973. In Baltimore the Peabody Electronic Music Consort did performances. Rosenboom and others continued their work at Mills College.    Toward the end of the 1970s, biofeedback and brainwave research fell into a period of quiescence due to many factors, primarily a lack of funding and of sufficiently powerful computers. Almost nothing happened in the field for about ten years.    BioMuse    Then in 1990 two scientists, Benjamin Knapp and Hugh Lusted, began working on a computer interface called the BioMuse. [www.biocontrol.com/biomuse.html (http://www.biocontrol.com/biomuse.html) It permitted a human to control certain computer functions via bioelectric signals including EEG and EMG (electromyogram: a measure of muscle-related bioelectricity). In 1992, Atau Tanaka [www.sensorband.com/atau/ (http://www.sensorband.com/atau/) was commissioned by Knapp and Lusted to compose and perform music using the BioMuse as a controller. Tanaka continued to use the BioMuse, primarily as an EMG controller, in live performances throughout the 1990s. In 1996, Knapp and Lusted wrote an article for Scientific American about the BioMuse called Controlling Computers with Neural Signals. [www.absoluterealtime.com/resume/SciAmBioCtl.pdf (http://www.absoluterealtime.com/resume/SciAmBioCtl.pdf)     Current Work    During the past five years or so there has been a renewed interest in brainwave music and a resurgence in its performance. Much of this new work is naive in the sense that the musicians are not fully cognisant of the rich history of brainwave music and research which has preceded them. There has also been something of a bifurcation between those using hobbyist  biofeedback  equipment or techniques and those preferring to take a more rigorous  scientific  approach. Nonetheless, current advances in Brain-Computer Interface technology, along with advanced digital signal processing and more sophisticated aesthetic theoretical foundations, will inevitably drive the field forward into a new era of possibilities and music not yet imagined.    Below is a sampling of some of the new and promising projects currently underway.    Music and Art    Artist/musician Neam Cathode showed Cyber Mondrian [www.oboro.net/archive/exhib0001/neam/neam.html (http://www.oboro.net/archive/exhib0001/neam/neam.html) at Montreal&amp;#39;s Oboro Gallery in 2001. This work incorporated Mondrian-like generated images with synthesized sound that was controlled using the Interactive Brainwave Visual Analyzer or IBVA system. [www.ibva.com (http://www.ibva.com)      New York improviser David First created OPERATION: KRACPOT [http://davidfirst.com/krac.html (http://davidfirst.com/krac.html) in 2002 using  brainwave entrainement  and the phenomenon of the Schumann resonances [www.innerx.net/personal/tsmith/Schumann.html (http://www.innerx.net/personal/tsmith/Schumann.html) to create haunting music.    Paras Kaul, the so-called  Brain Wave Chick , [www.brainwavechick.com/ (http://www.brainwavechick.com/) has been using the IBVA system in her own brainwave music at George Mason University for many years.      Adam Overton, a student of David Rosenboom at CalArts, has very recently performed his series of works entitled Sitting.Breathing.Series and Other Biometric Work. [ http://www.calarts.edu/~aoverton/projects/Sitting.Breathing/ (http://www.calarts.edu/~aoverton/projects/Sitting.Breathing/)    Andrew Brouse, the author of this article, created his InterHarmonium [www.music.mcgill.ca/~brouse/interharmonium (http://www.music.mcgill.ca/~brouse/interharmonium) in 2001. This Internet-enabled brainwave performance system uses Max/MSP [www.cycling74.com/products/maxmsp.html (http://www.cycling74.com/products/maxmsp.html) and OpenSoundControl [http://cnmat.cnmat.berkeley.edu/OpenSoundControl/ (http://cnmat.cnmat.berkeley.edu/OpenSoundControl/) software.    BCI Research    Jessica Bayliss has a background in music technology, and has been working on Brain-Computer Interfaces for real-time control of computers at the Rochester Institute of Technology. [www.cs.rit.edu/~jdb/research/bci.sigproc.html (http://www.cs.rit.edu/~jdb/research/bci.sigproc.html)    Eduardo Miranda runs the Neuromusic lab at the University of Plymouth, [http://neuromusic.soc.plymouth.ac.uk/neuromusic.html (http://neuromusic.soc.plymouth.ac.uk/neuromusic.html) where researchers are trying to further earlier research into brainwave music using the latest advances in Brain-Computer Interfaces.    There are other active BCI research projects at universities around the world, including the University of British Columbia, [www.ece.ubc.ca/~garyb/BCI.htm (http://www.ece.ubc.ca/~garyb/BCI.htm) the Wadsworth Centre [www.bciresearch.org (http://www.bciresearch.org) in Albany, the University of Tubingen, [www.uni-tuebingen.de/uni/tci/ (http://www.uni-tuebingen.de/uni/tci/) and the University of Technology Graz. [www.dpmi.tu-graz.ac.at/bci.htm (http://www.dpmi.tu-graz.ac.at/bci.htm)    Andrew Brouse is a multidisciplinary musician, composer, artist, and technologist. He has worked in the contemporary intermedia arts and music for over fifteen years. He currently lives in Montreal.  </description>
	</item>
	<item rdf:about="http://www.mindmodulations.com/mindmods/general/regular-posting-to-resume.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-17T18:31:13+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>Regular posting to resume</title>
		<link>http://www.mindmodulations.com/mindmods/general/regular-posting-to-resume.html</link>
		<description>I just wanted to drop a big note
apologizing for the lack of updates to the blog - I have a lot of
catching up to do. We were busy moving into our new office and
finishing construction. I'll try to post any news that we may have
missed during the past two weeks.


Thanks!

Gary @ Mind Modulations</description>
	</item>
	<item rdf:about="http://www.mindmodulations.com/mindmods/dreaming-lucid-dreaming/the-passing-of-time-in-dreams-a-study-using-lucid-d.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-19T14:16:48+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>The passing of time in dreams - A study using Lucid Dreams</title>
		<link>http://www.mindmodulations.com/mindmods/dreaming-lucid-dreaming/the-passing-of-time-in-dreams-a-study-using-lucid-d.html</link>
		<description>  


The following is a study used lucid dreamers to determine the
subjective measurement of time in dreams - by Daniel Erlacher and
Michael

Schredl from Germany.


Time required for motor activity in lucid
dreams



Daniel Erlacher - Institute for Sport and
Sport Science, University of Heidelberg, Germany

Michael Schredl - Sleep laboratory,
Central Institute of Mental Health, Mannheim, Germany






Summary






The present study investigated the
relationship between the required time for specific tasks (counting
and performing squats) in lucid dreams and in the waking state.
Five proficient lucid dreamers (26-34 years old, M = 29.8, SD =
3.0; one woman and four men) participated in this study. The
results showed that the time needed for counting in a lucid dream
is comparable to the time needed for counting in wakefulness, but
motor activities required more time in lucid dreams than in the
waking state.








Introduction






The relationship between subjectively
estimated time in dreams and real time has intrigued scientists for
centuries (cf. Hall, 1981). Maury (1861) reported a long and
intense dream about the French revolution which ended with the
dreamer in the guillotine and the sleeper waking up with a piece of
his wooden bed top having fallen on his neck. Because of the
logical line of dream action, Maury (1861) hypothesized that the
dream was generated backwards by the arousing stimulus. Nowadays,
the hypothesis is widely accepted that the subjectively experienced
time in dreams corresponds with the actual time (overview: Schredl,
2000). This relationship was first experimentally demonstrated by
Dement and Kleitman (1957). In this study, the participants were
awakened in a random order either after 5 or 15 minutes of REM
sleep. After awakening, participants were asked to estimate whether
the elapsed sleep interval was 5 or 15 minutes. From 111
awakenings, 83 % judgments were correct. Furthermore, the elapsed
time of the REM period correlated with the length of the dream
report (from r=.40 to r=.71). The latter findings were replicated
by Glaubman and Lewin (1977), as well as by Hobson and Stickgold
(1995). Rosenlicht, Maloney, and Freiberg (1994) found only small
differences between time of REM sleep and the reported length of
dreams. Overall, these studies support the idea that dreams take
the same amount of time the actions would take in waking.






Lucid dreams might be particularly
applicable to study time intervals in dreams, because lucid
dreamers are able of executing prearranged tasks in their lucid
dreams and mark the beginning and the end of the task with eye
signals that can be measured objectively by electrooculogram (EOG)
recording (cf. Erlacher, Schredl,   LaBerge, 2003). The term
&amp;ldquo;lucid dream&amp;rdquo; designates a dream in which the dreamer,
while dreaming, is aware that she or he is dreaming and she or he
can consciously influence the action in the dream (Tholey  
Utecht, 1997; LaBerge, 1985). In a pilot study, LaBerge (1985)
showed that time intervals for counting from one to ten in lucid
dreams (by counting from one-thousand-and-one to
one-thousand-and-ten) are close to the time intervals for counting
during wakefulness.






We hypothesized, that there is no
difference between the time needed for counting or performing a
motor activity in a lucid dream and the time needed for the same
activities performed in the waking state.






more after the jump</description>
	</item>
	<item rdf:about="http://www.mindmodulations.com/mindmods/dreaming-lucid-dreaming/an-article-on-lucid-dreaming-from-the-new-york.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-19T12:56:20+01:00</dc:date>
		<dc:source>http://www.mindmodulations.com/mindmods</dc:source>
		<title>An article on Lucid Dreaming from the New York Times</title>
		<link>http://www.mindmodulations.com/mindmods/dreaming-lucid-dreaming/an-article-on-lucid-dreaming-from-the-new-york.html</link>
		<description>  


This was from yesterday's New York Times - an article called
'Living Your Dreams, in a Manner of Speaking'. It talks a little
about the concept of lucid dreaming, but also focuses on a new
movie being written and directed by Jake Paltrow called &quot;The Good
Night&quot;.


 



Living Your Dreams, in a Manner of
Speaking



Established sleep researchers say lucid dreaming is occasionally
reported by subjects, though it is difficult to validate
scientifically. &amp;ldquo;Yes, lucid dreaming exists,&amp;rdquo; said Dr.
Rodney Radtke, the medical director of the Sleep Disorders Center
at Duke University. &amp;ldquo;Yes, people certainly can, within their
dream, realize &amp;lsquo;this is just a dream&amp;rsquo; and continue to
participate.&amp;rdquo;






&amp;ldquo;Do I believe that someone could
potentially alter or interact with their dreams in such a way that
they could change the dream? Yes,&amp;rdquo; he said. &amp;ldquo;Do I think
that you could essentially design a dream &amp;mdash; &amp;lsquo;Oh, I want
to go to Honolulu and have this big hunk hit on me&amp;rsquo;?
It&amp;rsquo;s a bit of a stretch. But I can&amp;rsquo;t say it can&amp;rsquo;t
happen.&amp;rdquo;




He added: &amp;ldquo;Only in New York or
California do they worry about this stuff.&amp;rdquo;





Stephen LaBerge, a psychophysiologist and the founder of the
Lucidity Institute (lucidity.com), conducts lucid dream research
and

teaches people to do it.





&amp;ldquo;It&amp;rsquo;s kind of fun to do the
impossible,&amp;rdquo; Dr. LaBerge said. &amp;ldquo;Fly. Dream sex.
That&amp;rsquo;s what everybody likes to do. There&amp;rsquo;s also the
possibility of creative problem-solving, overcoming nightmares and
anxieties, learning more about yourself.&amp;rdquo;





A student at Stanford University, where
Dr. LaBerge conducted much of his research, wrote in The Stanford
Daily: &amp;ldquo;In one of my earliest experiences with lucidity, I
announced to an auditorium full of people that I was their god
(wasn&amp;rsquo;t I?). When they did not respond deferentially, I used
telekinesis to send one of them flying across the room.&amp;rdquo;





It can be particularly appealing to those
who have nightmares, as it allows them to realize while still
asleep that they are just dreaming.





Interest in these potential real-world
benefits and the otherworldly freedoms of lucid dreaming &amp;mdash; as
well as the questions it provokes about the precarious nature of
reality &amp;mdash; has spurred the invention and evolution of
seemingly wacky dream aids. There are masks with lights and sounds;
Orwellian devices that announce THIS IS A DREAM! in the middle of
the night; and pills.





At the Hawaii gathering next month,
attendees will be able to check out Dr. LaBerge&amp;rsquo;s
NovaDreamer, a mask meant to light up during REM sleep and cue the
person entangled in the sheets that he or she is dreaming. It is
based on the notion that people can make a plan while awake and
then execute it in their dreams. A light or sound is meant to
remind them of their goal of lucid dreaming without actually waking
them up. Participants may also take part in experiments with an
herbal version of a drug that impacts acetylcholine, a
neurotransmitting compound that affects memory.


