Procyon Manual 1.0 | ||
Session List and Technical Details for all 50 Factory Sessions | ||
| The Procyon Editor 1.7.2 Update Jan 12, 2007 | ||
| The Procyon 1.7.3 PR2 Public beta revised Procyon OS - Firmware Update | ||
The Procyon Editor 1.6.8 - Launch Version of Procyon Software, Nov 2006 (6.7MB) | ||
The Procyon Editor User's Guide | ||
Manual Addendum | ||
SynchroMuse Tutorial. Complete step-by-step instructions for creating. With example | ||
Converting Proteus sessions to Procyon format. Includes instructions and conversion software applet | ||
All individual factory sessions for those wishing to edit them. | ||
Procyon Session Collection -79 Sessions, many converted from Proteus and optimized | ||
Procyon Sessions - Customer Collection 1 (From MindPlace Support Forums) | ||
KEY: | |||
| | |||
| Download Proteus Sessions | ||
Proteus Editor Software Version 2.5.1 | ||
Proteus OS 2.8 (Aug 5 2008) | ||
The Proteus Instruction Manual 3.0 | ||
The Proteus FAQ | ||
Guide to the Built-In Proteus Sessions - with Graphical Charts | ||
The Guide to Working with Proteus Modes | ||
The Proteus Editor Manual | ||
A Tutorial - How to Make Your Own Proteus Sessions | ||
Guide to Interfacing the Thoughtstream and Proteus for Biofeedback | ||
| A Tutorial - Using the Proteus Editor's Randomize Function | ||
Proteus Technical Segment Format for Programmers | ||
| Mind Explorer Lite Software Version 3.6 | ||
AudioStrobe Designer Software - Demo | ||
KEY: | |||
| | |||
Download Light & Sound Biofeedback Sessions | ||
Mental Games Instruction Manual | ||
ThoughtStream Instruction Manual | ||
ThoughtStream Interface Software | ||
ThoughtStream Interface Software Instruction Manual | ||
A Two Week Training Program for Mental Games | ||
A Guide to the Light and Sound Biofeedback Sessions | ||
A Guide for Interfacing the ThoughtStream with the Proteus for Biofeedback | ||
| The Thoughtstream Data Format for Software Developers | ||
ThoughtStream Manual in Russion | ||
Mental Games Manual in Russion | ||
KEY: | |||
| | |||
Demo The Journey to Wild Divine - The Passage | |
A trailer for The Journey to Wild Divine 2 - Wisdom Quest | |
The Book of Secrets by Deepak Chopra A Segment from Wild Divine 2, Wisdom Quest | |
What causes stress? Find out. Find out where stress comes from and why you can't seem to get away from it. Find out more. | |
The science behind emWave Did you know that the emWave is based on over a decade of research? Find out more. | |
How emWave Reduces Stress and Creates Coherence Find out how this unique portable training device shows you how stress is affecting your body. | |
| emWave Owner's Manual | |
| emWave Quick Start Guide |
The Laxman Handbook/Instruction Manual (PDF) | |
LaxEdit Software Version 0.61 | |
All Laxman Pulse Sessions Currently Available |
The Clinical Guide to Light & Sound by Thomas Budzynski, Ph.D. | ||
Time Flashes - A Short History of Sound and Light Technology by Michael Hutchison | ||
A Brief Introduction to Light and Sound by Richard Daab | ||
Accessing Alternity - Neurotechnology and Alternate States of Consciousness by Bruce Harrah-Conforth, Ph.D. | ||
Psycho-Technology - Its Present & Future by Julian Isaacs, Ph.D. | ||
A Light and Sound FAQ from Synetic Systems | ||
Megabrain Report Volume 1, N1 - Consciousness Technology Newsletter Shedding Light on Photic Driving: Two Views of Red LEDs Vs White Lights Megabrain Guide to Light and Sound Machines Technological Revolutionaries: A Manufacturers' Roundtable: And more... | ||
| Meditation Rebecca J. Frey, Gale Encyclopedia of Medicine | ||
KEY: | |||
| | |||
A Comprehensive Review of the Psychological Effects of Brainwave Entrainment Tina L. Huang, PhD; Christine Charyton, PhD Do not copy. This article is protected by copyright and posted here with permission. | ||
Stimulus Rate Determines Regional Brain Blood Flow in Striate Cortex Peter T. Fox, MD, and Marcus E. Raich, MD | ||
EEG coherence effects of audio-visual stimulation (AVS) at dominant and twice dominant alpha frequency Frederick, Timmermann, Russell, Lubar - Journal of Neurotherapy | ||
Photic Stimulation Enhancement of Peak Alpha Frequency & High/Low Alpha Ratio Thomas Budzynski, Ph.D. - University of Washington | ||
Alpha & Theta Response to a Light & Sound Mind Machine Bruce Harrah-Conforth, Ph.D. - Indiana University | ||
The different effects Light & Sound Mind Machine LED colors have on EEG Robert Austin - Synetic Systems | ||
The Treatment of Migraine with Variable Frequency Photo-Stimulation D.J. Anderson, B.Sc., M.B., B.S. - Headache 29:154-155, 1989 | ||
Academic Performance Enhancement with Photic Stimulation and EDR Feedback Thomas Budzynski, Ph.D., John Jordy, M.Ed. | ||
PMS, EEG & Photic Stimulation David Noton, Ph.D. - The Forest Institute - Journal of Neurotherapy 2(2):8-13, 1997 | ||
Preliminary Trial of Photic Stimulation for Premenstrual Syndrome D.J. Anderson, N.J. Legg & Deborah A. Ridout - Royal Postgraduate Medical School, London, UK Journal of Obstetrics and Gynaecology, Vol 17, No 1, pp 76-79, 1997 | ||
Applying Audio-Visual Entrainment Technology for Attention and Learning Dave Siever | ||
Audio-Visual Entrainment (AVE) Program as a Treatment for Behavior Disorders in a School Setting Michael Joyce & Dave Siever | ||
ADHD/ADD/OCD New Visions School NeuroTechnology Replication Project 2000 - 2001 Michael Joyce | ||
The Use of Repetitive Audio-Visual Entrainment (AVE) in the Management of Chronic Pain Dr. Fred Boersma | ||
The Effect of the Relaxodont Brain Wave Synchronizer on Endodontic Anxiety Morse | ||
Audio-Visual Stimulation as a Treatment for Chronic Pain Mike Twittey and Dave Siever | ||
Audio-Visual Entrainment (AVE) as a Treatment Modality for Seasonal Affective Disorder (SAD) Kathy Berg & Dave Siever | ||
Audio-Visual Entrainment (AVE) & Nutritional Supplementation for the Treatment of Fibromyalgia Syndrome Kathy Berg, Dave Siever, C.E.T., Horst Mueller, Ph.D., & Donald Seibel, M.D. | ||
The Effect of Repetitive Audio-Visual Stimulation on Skeletomotor and Vasomotor Activity Dr. Norman Thomas and David Siever | ||
The Effect of Audio-Visual Entrainment (AVE) on Hypertension Mullen, Berg & Siever | ||
Audio-Visual Entrainment: History and Physiological Mechanisms published in "Biofeedback Magazine" Volume 31, Number 2 (Summer, 2003) | ||
Audio-Visual Entrainment: Dental Studies published in "Biofeedback Magazine" Volume 31, Number 3 (Fall, 2003) | ||
Audio-Visual Entrainment: Applying Audio-Visual Entrainment Technology for Attention & Learning published in "Biofeedback Magazine" Volume 31, Number 4 (Winter, 2003) | ||
The Application of Audio-Visual Entrainment for the treatment of Seasonal Affective Disorder Dave Siever | ||
The Neurobiology of Affective Disorders and Clinical Implications for Practice Dave Siever | ||
Effects of meditation on EEG A research article synopsis collection | ||
Studies on Light & Sound Mind Machines Collection 1 A research article synopsis collection | ||
| Studies on Light & Sound Mind Machines Collection 2 A research article synopsis collection | ||
New Brain Machine Improves Musical Creativity Matt Brennan - Stirling University | ||
KEY: | |||
| | |||












